| USB | Polar FlowLink ** | Polar SonicLink ** | File formats | |
|---|---|---|---|---|
CICLOSPORT |
||||
| Hac4 | soon | |||
| Hac5 | soon | |||
GARMIN |
||||
| Garmin Forerunner 50 | GPX TCX | |||
| Garmin Forerunner 60 | GPX TCX | |||
| Garmin Forerunner 101 | GPX TCX | |||
| Garmin Forerunner 201 | GPX TCX | |||
| Garmin Forerunner 205 | x | GPX TCX | ||
| Garmin Forerunner 301 | x | GPX TCX | ||
| Garmin Forerunner 305 | x | GPX TCX | ||
| Garmin Forerunner 310XT | x | GPX TCX | ||
| Garmin Forerunner 405 | x | GPX TCX | ||
| Garmin Forerunner 405CX | x | GPX TCX | ||
| Garmin Edge 205 | x | GPX TCX | ||
| Garmin Edge 405 | x | GPX TCX | ||
| Garmin Edge 500 | x | GPX TCX | ||
| Garmin Edge 605 | x | GPX TCX | ||
| Garmin Edge 705 | x | GPX TCX | ||
NIKE |
||||
| Nike + | XML | |||
POLAR |
||||
| Polar CS200 | x* | HRM XML*** | ||
| Polar F6 | x* | HRM XML*** | ||
| Polar F7 | x | HRM XML*** | ||
| Polar F11 | x | HRM XML*** | ||
| Polar FA20 | soon | HRM XML*** | ||
| Polar FT7 | x | HRM XML*** | ||
| Polar FT40 | x | HRM XML*** | ||
| Polar FT60 | x | HRM XML*** | ||
| Polar FT80 | x | HRM XML*** | ||
| Polar RS200 | x | HRM XML*** | ||
| Polar RS300x | x | HRM XML*** | ||
| Polar S410 | x | HRM XML*** | ||
| Polar S510 | x* | HRM XML*** | ||
| Polar S520 | x* | HRM XML*** | ||
| All other models | HRM XML*** | |||
SUUNTO |
||||
| Sdf | soon | |||
* We did not have the chance to test exactly this model. So if you should have any problems,
please report them and we will fix them asap.
** To use this feature you need our mac training diary
*** The XML format is the export format from Polar Personaltrainer's website
Your feedback
